Back

Draayer, Dennis

Low Net:
31.0

Low Gross:
40.0

Purse:
$41.68

Points:
794.17

Rounds Played:
15

Index:
[19.0]


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 20, 2019 SR MEN - STABLEFORD BAC.. 0 0 4 2 3 0
Mar 28, 2019 Senior Men's Stableford.. 0 0 4 3 1 1
Apr 05, 2019 SENIOR MENS STROKE NET .. 0 0 1 2 2 4
Apr 11, 2019 SENIOR MEN'S TWO TEE S.. 0 0 4 1 4 0
Apr 21, 2019 SENIOR MEN'S CHICAGO BA.. 0 0 3 5 1 0
Apr 24, 2019 SENIOR MEN'S STROKE NET.. 0 0 3 4 2 0
Jul 04, 2019 SENIOR MEN'S STABLEFORD.. 0 0 1 2 6 0
Jul 12, 2019 SENIOR MEN'S STROKE NET.. 0 0 2 1 3 3
Jul 18, 2019 SENIOR MEN'S STROKE NET.. 0 0 3 5 1 0
Jul 24, 2019 SENIOR MEN'S TWO TEE SH.. 0 1 5 2 0 1
Jul 31, 2019 SENIOR MEN'S STROKE NET.. 0 2 3 2 2 0
Aug 28, 2019 SENIOR MEN'S STROKE NET.. 0 0 5 1 3 0
Sep 05, 2019 SENIOR MEN'S LOW GROSS .. 0 1 2 3 3 0
Sep 12, 2019 SENIOR MEN'S STROKE NET.. 0 0 3 2 3 1
Sep 26, 2019 SENIOR MEN'S STROKE NET.. 0 0 2 6 1 0
Season Totals 0 4 45 41 35 10




[+] Crane Field Golf Course (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 359 117 249 269 382 333 351 125 364
Course Par 4 3 4 4 5 4 5 3 4
League Times Played 410 410 410 410 410 410 410 410 410
League Average 5.2 3.9 4.7 4.7 5.6 5.0 5.5 3.8 5.0
League +/- Par 1.2 0.9 0.7 0.7 0.6 1.0 0.5 0.8 1.0
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 5.8 4.8 5.1 5.1 5.9 4.6 5.8 3.3 5.6
[+] Player +/- Par
1.8 1.8 1.1 1.1 0.9 0.6 0.8 0.3 1.6
Course Handicap 8 4 2 12 10 18 14 16 6
Rank 2 8 12 14 16 6 18 10 4
Player Rank 4 2 8 10 12 16 14 18 6
[+] Crane Field Golf Course (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 326 301 122 320 158 391 353 326 293
Course Par 4 4 3 4 3 5 5 4 4
League Times Played 431 431 431 431 431 431 431 431 431
League Average 5.5 4.8 3.5 4.9 4.0 5.4 5.0 5.1 4.9
League +/- Par 1.5 0.8 0.5 0.9 1.0 0.4 0.0 1.1 0.9
Player Times Played 7 7 7 7 7 7 7 7 7
Player Average 6.0 4.7 3.6 5.1 3.9 5.6 4.9 5.6 5.0
[+] Player +/- Par
2.0 0.7 0.6 1.1 0.9 0.6 -0.1 1.6 1.0
Course Handicap 3 13 15 7 5 9 17 1 11
Rank 1 11 13 7 5 15 17 3 9
Player Rank 1 11 15 5 9 13 17 3 7