Back

Justin Talbot

Low Net:
16.0

Low Gross:
27.0

Purse:
$150.33

Points:
1051.67

Rounds Played:
17

Index:
[23.4]


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 13, 2018 MEN Front 9 Two Tee Shots 0 0 2 5 1 1
Apr 20, 2018 MEN Back 9 Stableford 0 1 3 1 4 0
Apr 27, 2018 MENS Front 9 Stroke Net 0 0 4 1 3 1
May 04, 2018 Mens Back 9 Stroke Net 0 0 1 5 1 2
May 18, 2018 Mens Alternating Tee's .. 0 0 4 4 1 0
May 25, 2018 Men's Stroke Play Net 0 0 1 5 3 0
Jun 08, 2018 Men's Stroke Play Net 0 0 1 8 0 0
Jun 22, 2018 Men's Gross Flighted Ba.. 0 1 3 5 0 0
Jun 29, 2018 Men's Stroke Play Net 0 1 3 3 2 0
Jul 06, 2018 Men's Stroke Net Play 0 0 2 3 3 1
Jul 13, 2018 Men's Stableford Front 9 0 1 3 3 0 2
Jul 27, 2018 Men's Stroke Play Net 0 1 2 4 1 1
Aug 03, 2018 Men's Stroke Play Net 0 1 2 5 1 0
Aug 17, 2018 Men's Club Holed 0 0 5 3 1 0
Aug 24, 2018 Men's Mulligan A Hole 0 4 4 1 0 0
Sep 21, 2018 Men's Hole Minus Putts 3 3 3 0 0 0
Sep 28, 2018 Men's Stroke Play Net 0 0 5 3 0 1
Season Totals 3 13 48 59 21 9




[+] Crane Field Golf Course (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 386 333 131 343 185 457 367 336 303
Course Par 4 4 3 4 3 5 5 4 4
League Times Played 396 396 396 396 396 396 396 396 396
League Average 5.2 4.7 3.7 5.1 4.0 5.4 5.0 5.1 4.8
League +/- Par 1.2 0.7 0.7 1.1 1.0 0.4 0.0 1.1 0.8
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 6.0 4.8 3.5 5.1 3.9 5.4 4.9 5.8 4.9
[+] Player +/- Par
2.0 0.8 0.5 1.1 0.9 0.4 -0.1 1.8 0.9
Course Handicap 3 13 15 7 5 9 17 1 11
Rank 1 11 13 5 7 15 17 3 9
Player Rank 1 11 13 5 7 15 17 3 9
[+] Crane Field Golf Course (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 373 133 297 286 391 356 377 135 376
Course Par 4 3 4 4 5 4 5 3 4
League Times Played 393 393 393 393 393 393 393 393 393
League Average 4.9 3.8 4.9 4.6 5.2 4.7 5.3 3.9 4.6
League +/- Par 0.9 0.8 0.9 0.6 0.2 0.7 0.3 0.9 0.6
Player Times Played 9 9 9 9 9 9 9 9 9
Player Average 4.3 3.8 4.4 4.3 5.6 4.3 6.0 3.3 4.9
[+] Player +/- Par
0.3 0.8 0.4 0.3 0.6 0.3 1.0 0.3 0.9
Course Handicap 8 4 2 12 10 18 14 16 6
Rank 4 8 2 14 18 10 16 6 12
Player Rank 12 6 10 14 8 18 2 16 4